TODO put here some graphs on dialects. Eg, average solution time by dialect
Name | Lang | URL | How many | Last element | |
---|---|---|---|---|---|
๐ฎ๐น wordle_it | it | https://pietroppeter.github.io/wordle-it/ | - | over 1 year | |
๐ซ๐ท wordle_fr | fr | https://wordle.louan.me/ | - | over 1 year | |
๐ง๐ท wordle_br | pt | http://term.ooo | - | over 2 years | |
๐๏ธ lewdle | en | https://www.lewdlegame.com/ | 37 | over 2 years | |
๐ฉ๐ช wordle_de | de | https://wordle.uber.space/ | - | over 1 year | |
๐ข nerdlegame | special/math | https://nerdlegame.com/ | 340567 | over 1 year | |
๐ฒ๐พ katapat | ms | https://www.projecteugene.com/katapat.html | 3928 | over 1 year | |
๐ฒ๐พ katla | ms | https://katla.vercel.app/ | 248 | over 1 year | |
๐ taylordle | en | https://www.taylordle.com/ | 521 | over 1 year | |
๐ช๐ธ wordle_es | es | https://wordle.danielfrg.com | - | over 1 year | |
๐ worldle | special/geo | https://worldle.teuteuf.fr | - | over 1 year | |
๐ฎ๐น wg_italian | it | https://wordlegame.org/wordle-in-italian | - | ? | |
๐ข mathler_hard | special/math | https://hard.mathler.com/ | - | ? | |
๐ข mathler_easy | special/math | https://easy.mathler.com/ | 1 | almost 3 years | |
๐ข mathler_medium | special/math | https://mathler.com/ | 17 | over 2 years | |
๐ซ๐ท sutom | fr | https://sutom.nocle.fr/ | 1573 | over 1 year | |
4๏ธโฃ quordle | en | https://www.quordle.com/ | 594 | over 2 years | |
๐ sedecordle | en | http://www.sedecordle.com/?mode=daily | 3 | over 1 year | |
๐ฆ๐น wordle_at | https://wordle.at/ | - | over 1 year | ||
๐ฌ๐ง wordle_en | en | https://www.nytimes.com/games/wordle/ | - | over 1 year |
Full distribution:
{"katapat"=>3928, "katla"=>248, "lewdle"=>37, "mathler_easy"=>1, "mathler_medium"=>17, "nerdlegame"=>340567, "quordle"=>594, "sedecordle"=>3, "sutom"=>1573, "taylordle"=>521}
Missing ones:
[]